Model | MFD-280A |
Horsepower (HP) | 375 |
Power (KW) | 280 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 60.0/0.7 |
57.0/0.8 | |
49.5/1.0 | |
43.0/1.25 | |
Weight(kg) | 8550 |
Pipe diameter of outlet | DN125 |
Remarks | Fix-speed two stage type |
Model | MFD-315A |
Horsepower (HP) | 422 |
Power (KW) | 315 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 67.0/0.7 |
62.0/0.8 | |
56.0/1.0 | |
51.0/1.25 | |
Weight(kg) | 9000 |
Pipe diameter of outlet | DN125 |
Remarks | Fix-speed two stage type |
Model | MFD-355A |
Horsepower (HP) | 476 |
Power (KW) | 355 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 73.0/0.7 |
69.0/0.8 | |
61.0/1.0 | |
54.0/1.25 | |
Weight(kg) | 10000 |
Pipe diameter of outlet | DN125 |
Remarks | Fix-speed two stage type |