Model | MSE45A |
Horsepower (HP) | 60 |
Power (KW) | 45 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 9.27/0.6 |
8.78/0.7 | |
8.46/0.8 | |
7.39/1.0 | |
Weight(kg) | 950 |
Pipe diameter of outlet | G21/2 |
Model | L4-45A |
Horsepower (HP) | 60 |
Power (KW) | 45 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 10.83/0.4 |
Weight(kg) | 1050 |
Pipe diameter of outlet | DN80 |
Model | L5-45A |
Horsepower (HP) | 60 |
Power (KW) | 45 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 10.32/0.5 |
Weight(kg) | 1050 |
Pipe diameter of outlet | DN80 |
Model | MDE-45A |
Horsepower (HP) | 60 |
Power (KW) | 45 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 11.1/0.6 |
10.1/0.7 | |
9.9/0.8 | |
9.0/1.0 | |
Weight(kg) | 1750 |
Pipe diameter of outlet | DN50 |
Remarks | Two PM motors drive Two-stage type |
Model | MFG60A |
Horsepower (HP) | 60 |
Power (KW) | 45 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 7.35/0.8 |