Model | MSE110A |
Horsepower (HP) | 148 |
Power (KW) | 110 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 21.92/0.6 |
20.12/0.7 | |
20.05/0.8 | |
16.65/1.0 | |
Weight(kg) | 1830 |
Pipe diameter of outlet | DN65 |
Model | L3-110A |
Horsepower (HP) | 148 |
Power (KW) | 110 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 35.77/0.3 |
Weight(kg) | 3160 |
Pipe diameter of outlet | DN125 |
Model | L4-110A |
Horsepower (HP) | 148 |
Power (KW) | 110 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 29.69/0.4 |
Weight(kg) | 3160 |
Pipe diameter of outlet | DN125 |
Model | MDE-110A |
Horsepower (HP) | 148 |
Power (KW) | 110 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 26.0/0.6 |
25.5/0.7 | |
24.3/0.8 | |
21.5/1.0 | |
Weight(kg) | 2660 |
Pipe diameter of outlet | DN65 |
Remarks | Two PM motors drive Two-stage type |
Model | MFG150A |
Horsepower (HP) | 148 |
Power (KW) | 110 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 18.6/0.8 |
Model | MFG150W |
Horsepower (HP) | 148 |
Power (KW) | 110 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 18.6/0.8 |