Model | MSE55A |
Horsepower (HP) | 74 |
Power (KW) | 55 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 11.65/0.6 |
10.00/0.7 | |
9.90/0.8 | |
8.54/1.0 | |
Weight(kg) | 1010 |
Pipe diameter of outlet | G21/2 |
Model | L3-55A |
Horsepower (HP) | 74 |
Power (KW) | 55 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 17.66/0.3 |
Weight(kg) | 1185 |
Pipe diameter of outlet | DN80 |
Model | L4-55A |
Horsepower (HP) | 74 |
Power (KW) | 55 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 15.26/0.4 |
Weight(kg) | 1750 |
Pipe diameter of outlet | DN80 |
Model | L5-55A |
Horsepower (HP) | 74 |
Power (KW) | 55 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 14.13/0.5 |
Weight(kg) | 1750 |
Pipe diameter of outlet | DN65 |
Model | MDE-55A |
Horsepower (HP) | 74 |
Power (KW) | 55 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 13.4/0.6 |
12.7/0.7 | |
12.4/0.8 | |
10.9/1.0 | |
Weight(kg) | 2250 |
Pipe diameter of outlet | DN50 |
Remarks | Two PM motors drive Two-stage type |
Model | MFG75A |
Horsepower (HP) | 74 |
Power (KW) | 55 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 9.62/0.8 |