Model | MDE-200A |
Horsepower (HP) | 268 |
Power (KW) | 200 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 42.5/0.7 |
41.5/0.8 | |
37.0/1.0 | |
32.0/1.25 | |
Weight(kg) | 4700 |
Pipe diameter of outlet | DN100 |
Remarks | One PM motors two -stage type |
Model | MFD-200A |
Horsepower (HP) | 268 |
Power (KW) | 200 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 40.9/0.7 |
40.4/0.8 | |
37.0/1.0 | |
35.0/1.25 | |
Weight(kg) | 4700 |
Pipe diameter of outlet | DN100 |
Remarks | Fix-speed two stage type |