Model | MSE7.5A |
Horsepower (HP) | 10 |
Power (KW) | 7.5 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 1.31/0.6 |
1.13/0.7 | |
1.11/0.8 | |
0.92/1.0 | |
Weight(kg) | 160 |
Pipe diameter of outlet | G3/4 |
Model | MSE11A |
Horsepower (HP) | 10 |
Power (KW) | 11 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 1.31/0.6 |
1.13/0.7 | |
1.11/0.8 | |
0.92/1.0 | |
Weight(kg) | 360 |
Pipe diameter of outlet | G1 |
Model | MSE15A |
Horsepower (HP) | 10 |
Power (KW) | 11 |
Air delivery / Discharge pressure (m3/min) / (Mpa) | 1.31/0.6 |
1.13/0.7 | |
1.11/0.8 | |
0.92/1.0 | |
Weight(kg) | 360 |
Pipe diameter of outlet | G1 |